CMC is widely used in frozen desserts, protein food, beverages, icings, dressings, instant noodles, etc.
Properties
1. Thickening: CMC can produce high viscosity at low concentration. It also acts as lubricant.
2. Water retention: CMC is a water binder, helps increase shelf life of food.
3. Suspending aid: CMC acts as emulsifier and suspension stabilizer, particularly in icings to control ice crystal size.
4. Film forming: CMC can produce a film on the surface of fried food, eg. instant noodle, and prevent absorption of excessive vegetable oil.
5. Chemical stability: CMC is resistant to heat, light, mold and commonly used chemicals.
6. Physiologically inert: CMC as a food additive has no caloric value and can not be metabolized.
CMC Food Grade. |
Colour: Top white powder
1.
Possessing excellent feature of acid endurance, emulsion and heat stability. When used in liquid milk , soy milk, fruit milk etc, it improve their taste.
2.
Be transparent when dissolved in water and easy to dissolve
3.
Acting as dispersant and fixing aid. When used in ice-cream, it can not only increase the expansion rate, but also prevent the form of crystal
4.
It serves as the thicker and possesses high binding property
5.
Be durable to Sault
6.
Wildly used in liquid milk, fruit milk, soy milk, bread, cakes, ice-cream
Detailed Information
Applications
1.
Possessing excellent feature of acid endurance, emulsion and heat stability. When used in liquid milk , soy milk, fruit milk etc, it improve their taste.
2.
Be transparent when dissolved in water and easy to dissolve
3.
Acting as dispersant and fixing aid. When used in ice-cream, it can not only increase the expansion rate, but also prevent the form of crystal
4.
It serves as the thicker and possesses high binding property
5.
Be durable to Sault
6.
Wildly used in liquid milk, fruit milk, soy milk, bread, cakes, ice-cream
Detailed Information
Product grades | Degree of Purity | Degree of substitution | Viscosity (mPa · S, Brookfield ) | ||
1% | 2% | ||||
H110 | Highly purified grades 99.5% min | 0.6-0.8 | lower than 40 | ||
H120 | 40-90 | ||||
H130 | 90-200 | ||||
H140 | 200-400 | ||||
H150 | 400-2000 | ||||
H160 | 200-500 | ||||
H170 | 500-3000 | ||||
H180 | 3000-6000 | ||||
H190 | higher than 6000 | ||||
H210 | 0.85-1.0 | lower than 40 | |||
H220 | 40-90 | ||||
H230 | 90-200 | ||||
H240 | 200-400 | ||||
H250 | 400-2000 | ||||
H260 | 200-500 | ||||
H270 | 500-3000 | ||||
H280 | 3000-6000 | ||||
H290 | higher than 6000 | ||||
H310 | higher than 1.0 | lower than 40 | |||
H320 | 40-90 | ||||
H330 | 90-200 | ||||
H340 | 200-400 | ||||
H350 | 400-2000 | ||||
H360 | 200-500 | ||||
H370 | 500-3000 | ||||
H380 | 3000-6000 | ||||
H390 | higher than 6000 |
Applications
Applications | Product Types | |
Beverages | juices acid drinks | H230 H240 H130 H220 |
Alcohol drinks millet wine beer | H240 H250 H350 H340 | |
milks yoghourt soy milk | H230 H130 H170 H330 | |
Condiments | Soya sauce | H240 H250 H140 H150 |
jams | H160 H170 H180 | |
Food seasonings | H160 H260 H150 H250 | |
Fluid foods | Ice cream | H170 H180 H270 |
jelly | H260 H270 H180 | |
nutritional porridge sesame paste | H170 H180 H270 | |
Bakery products | bread biscuit instant noodle sausage frozen food pastries | H170 H180 H260 H270 |
Pharmaceutical | Suspension agent | H230 H220 |
syrup | H170 H180 H270 | |
Ointments, moisturizing cream, gel | H270 H170 | |
tablet | H270 H170 |
we manufacture CMC ,If you are interested in it,please feel free to contact with us.
回复删除Skype:qianrun_teresa
Mail:teresa@chinahpmc.com
web:www.hpmchina.com
The relationships between the microstructure and the rheological behavior of energetic gels prepared by carboxymethyl cellulose nitrate ( CMCN) of different content group as a gelator were investigated.
回复删除